Geography Insights: US - LAKE CHARLES


Quick Stats (Rolling 48 Months)

19Tournaments
42Home Players
64All Players
121Winner WPPRs
311Total WPPRs
172Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
8%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
59%Travelers
Those who travel and are outside the top 2,500.
16%
16%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
17%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call US - LAKE CHARLES home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - LAKE CHARLES:
Player Count# Events% EventsInt'l Avg
1-101474%40%
11-20526%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - LAKE CHARLES:
IDEventMonthTypePointsPlayers
65245POOLSIDE PINBALL TOURNAMENT 2.0 2023-08 Traveler 12.54 25
63274Louisiana Pinball Open 2023-07 Traveler 11.64 26
54220IFPA Louisiana State Pinball Cha 2023-01 Traveler 11.54 16
63614Romp in the Swamp VIII 2023-07 Traveler 8.91 20
50733The Lake Charles Open 2022-08 Traveler 8.63 18
49994The D-Day Memorial Tournament 2022-06 Traveler 8.61 21
60796FLIP INTO SPRING 2 PINBALL TOURN 2023-04 Traveler 7.93 12
49072THE LAKE CHARLES PIRATE TOURNEY 2022-04 Traveler 7.36 16
55243TIDINGS, TINSEL AND TILTING TWO 2022-12 Traveler 6.71 19
45712Tidings, Tinsel and Tilting 2021-12 Traveler 6.40 17
59709Lake Charles Marsh Madness 2023-03 Traveler 5.82 12
63615Classic Stern Romper 2023-07 Traveler 5.27 18
50720POOLSIDE PINBALL TOURNAMENT 2022-07 Traveler 5.26 14
49934Sunday Afternoon Special 2022-06 Traveler 4.87 13
54228Louisiana Pinball Challenge Side 2023-01 Traveler 3.52 12
49906Saturday Afternoon Special 2022-05 Traveler 1.79 11
63275Silverback Supremacy Side Tourne 2023-07 Traveler 1.79 24
63616Assault that Vault 2023-07 Traveler 1.42 17
59710Marsh Madness Side Tourney 2023-03 Traveler 0.72 10

Top Players

In the past 48 months, the top 50 players in US - LAKE CHARLES:
IDPlayer NameRankPersonaPointsEvents
27098Nick Mueller 162 WPPRtunist 51.23 8
72107Brian Fults 1634 WPPRtunist 45.91 18
21487Edwin Hunter 4971 Traveler 27.85 13
22121Allen Robertson 882 WPPRtunist 24.81 3
70636Reese Furman 5669 Traveler 23.90 14
20839Jody Aucoin 5197 Traveler 18.61 16
13516Mike Vanetten 6992 Traveler 13.63 18
91391Patrick Pichon 7913 Traveler 10.88 14
42609Joshua Dupre 6847 Traveler 10.39 10
82565Ariel Dutton 2503 Traveler 9.50 7
61153Todd Furman 9246 Traveler 7.36 13
44490James Haag 5711 Traveler 6.17 13
92522Matthew Fults 7411 Traveler 5.75 6
67529Paul Heard 7813 Traveler 5.51 18
84714Wendy Bourg 10831 Traveler 4.48 7
68432Rob Burnside 7437 Traveler 4.00 10
6428Scott Henderson 9718 Traveler 3.21 3
101034Jason Workman 14392 Traveler 2.80 4
26684Wendell Jones 15459 Local Supporter 2.26 5
19541Stephen Thaxton 3485 Traveler 2.25 1
74449Nicholette Doucet 15261 Traveler 2.01 12
84715David Miller LA 15517 Traveler 1.90 7
64745Eric Heskett 1213 WPPRtunist 1.88 5
45907John Forest 16805 Local Supporter 1.80 10
57051Pav Hunter 14984 Local Supporter 1.73 6
105425Mike Chorazak 14818 Traveler 1.66 2
54384Jessica Thaxton 3928 Traveler 1.64 1
84713Cedric Broussard 17270 Traveler 1.58 6
101033Derrek Kyzar 18200 Traveler 1.24 6
26687Kelly Moncla 3802 Traveler 1.19 2
90557Austin Doiron 10815 Traveler 0.96 2
45936Sam Ottinger 8174 Traveler 0.95 1
91390Blake Donahue 21219 Local Supporter 0.94 4
16351Leon Moncla 3374 Traveler 0.91 2
64743Christopher Heskett 1349 WPPRtunist 0.85 2
68431David Dent 3166 Traveler 0.82 2
20674Dennis Moncla 5645 Traveler 0.67 2
97680Coy Daigle 20315 Traveler 0.64 3
86790Trevor Jones 22261 Local Supporter 0.56 3
68422Jared King 3223 Traveler 0.55 1
75538Vaughn Burnside 20103 Traveler 0.53 6
68433Emma King 6392 Traveler 0.50 1
97478Brandon Garcia 21204 Traveler 0.46 1
58153Phillip Devilibiss 20981 Local Supporter 0.45 4
86789Caide Jones 19261 Local Supporter 0.44 2
91558Ronnie Pierce 27926 Traveler 0.39 2
107128Jennifer Cagle 25019 Local Supporter 0.36 4
106647Manuelito Pinon 27789 One-Timer 0.36 1
105426Brett Powers 19509 Traveler 0.29 2
107129Ellie Pichon 30276 One-Timer 0.27 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements